維護中
維護正在進行中。 請稍後再查看。
Pearl | Sapphire | Ruby | Emerald | Diamond | |
Tier Upgrade and Retention Requirement | |||||
Accumulated Deposit Within 3 Months | 25,000 | 75,000 | 250,000 | 500,000 | By Invitation Only |
Accumulated Turnover Within 3 Months | 250,000 | 750,000 | 2,500,000 | 5,000,000 | By Invitation Only |
Membership Renewal | 3 Months | 3 Months | 3 Months | 3 Months | Lifetime |
VIP Benefits | |||||
Daily Withdrawal Limitation | 50,000 | 80,000 | 100,000 | 300,000 | Unlimited |
Daily Transaction Counts | 10 | 10 | 10 | 15 | Unlimited |
Tier Upgrade Bonus | 100 | 150 | 500 | 1000 | 3000 |
Weekly Rescue Bonus | 1688 | 2288 | 2888 | 3888 | 6888 |
Birthday Bonus | 288 | 388 | 688 | 888 | 1888 |
Special Birthday Gift | - | - | - | Yes | Yes |
Designated Account Manager | Yes | Yes | Yes | Yes | Yes |
Exclusive Promotional Events | - | - | Yes | Yes | Yes |
Special Invitation to Events organized by SMV VIP Club | - | - | - | Yes | Yes |
Special Rebate | |||||
Sport Rebate | 0.5% | 0.6% | 0.7% | 0.8% | 1% |
E-Sport Rebate | 0.7% | 0.7% | 0.8% | 0.9% | 1% |
Live Casino Rebate | 0.5% | 0.6% | 0.7% | 0.8% | 1% |
Slot and Fishing Rebate | 0.6% | 0.7% | 0.8% | 0.9% | 1% |
Pearl
Tier Upgrade and Retention Requirement | |
Accumulated Deposit Within 3 Months | 25,000 |
Accumulated Turnover Within 3 Months | 250,000 |
Membership Renewal | 3 Months |
VIP Benefits | |
Daily Withdrawal Limitation | 50,000 |
Daily Transaction Counts | 10 |
Tier Upgrade Bonus | 100 |
Weekly Rescue Bonus | 1688 |
Birthday Bonus | 288 |
Special Birthday Gift | - |
Designated Account Manager | Yes |
Exclusive Promotional Events | - |
Special Invitation to Events organized by SMV VIP Club | - |
Special Rebate | |
Sport Rebate | 0.5% |
E-Sport Rebate | 0.7% |
Live Casino Rebate | 0.5% |
Slot and Fishing Rebate | 0.6% |
Sapphire
Tier Upgrade and Retention Requirement | |
Accumulated Deposit Within 3 Months | 75,000 |
Accumulated Turnover Within 3 Months | 750,000 |
Membership Renewal | 3 Months |
VIP Benefits | |
Daily Withdrawal Limitation | 80,000 |
Daily Transaction Counts | 10 |
Tier Upgrade Bonus | 150 |
Weekly Rescue Bonus | 2288 |
Birthday Bonus | 388 |
Special Birthday Gift | - |
Designated Account Manager | Yes |
Exclusive Promotional Events | - |
Special Invitation to Events organized by SMV VIP Club | - |
Special Rebate | |
Sport Rebate | 0.6% |
E-Sport Rebate | 0.7% |
Live Casino Rebate | 0.6% |
Slot and Fishing Rebate | 0.7% |
Ruby
Tier Upgrade and Retention Requirement | |
Accumulated Deposit Within 3 Months | 250,000 |
Accumulated Turnover Within 3 Months | 2,500,000 |
Membership Renewal | 3 Months |
VIP Benefits | |
Daily Withdrawal Limitation | 100,000 |
Daily Transaction Counts | 10 |
Tier Upgrade Bonus | 500 |
Weekly Rescue Bonus | 2888 |
Birthday Bonus | 688 |
Special Birthday Gift | - |
Designated Account Manager | Yes |
Exclusive Promotional Events | Yes |
Special Invitation to Events organized by SMV VIP Club | - |
Special Rebate | |
Sport Rebate | 0.7% |
E-Sport Rebate | 0.8% |
Live Casino Rebate | 0.7% |
Slot and Fishing Rebate | 0.8% |
Emerald
Tier Upgrade and Retention Requirement | |
Accumulated Deposit Within 3 Months | 500,000 |
Accumulated Turnover Within 3 Months | 5,000,000 |
Membership Renewal | 3 Months |
VIP Benefits | |
Daily Withdrawal Limitation | 300,000 |
Daily Transaction Counts | 15 |
Tier Upgrade Bonus | 1000 |
Weekly Rescue Bonus | 3888 |
Birthday Bonus | 888 |
Special Birthday Gift | Yes |
Designated Account Manager | Yes |
Exclusive Promotional Events | Yes |
Special Invitation to Events organized by SMV VIP Club | Yes |
Special Rebate | |
Sport Rebate | 0.8% |
E-Sport Rebate | 0.9% |
Live Casino Rebate | 0.8% |
Slot and Fishing Rebate | 0.9% |
Diamond
Tier Upgrade and Retention Requirement | |
Accumulated Deposit Within 3 Months | By Invitation Only |
Accumulated Turnover Within 3 Months | By Invitation Only |
Membership Renewal | Lifetime |
VIP Benefits | |
Daily Withdrawal Limitation | Unlimited |
Daily Transaction Counts | Unlimited |
Tier Upgrade Bonus | 3000 |
Weekly Rescue Bonus | 6888 |
Birthday Bonus | 1888 |
Special Birthday Gift | Yes |
Designated Account Manager | Yes |
Exclusive Promotional Events | Yes |
Special Invitation to Events organized by SMV VIP Club | Yes |
Special Rebate | |
Sport Rebate | 1% |
E-Sport Rebate | 1% |
Live Casino Rebate | 1% |
Slot and Fishing Rebate | 1% |
SMV VIP Journey
To all members upgrading for the first time
For your safety and security, you are required to provide all necessary details as stated in the SMV VIP upgrading policy.
It will take up to 2 business working days for our team to review and verify the information provided. We will then update your latest status and information in our system, and after that, your journey as a VIP member will begin!
To ensure that the transformation goes smoothly and efficiently, please adhere to all upgrading regulations. Feel free to contact our Live Chat agents should you require assistance.
There are multiple ways to become a SMV VIP member:-
All rewards are based on a first come first serve basis and while stock last.
Deposit and turnover requirements will be based on the accumulated amount from the first day until the last day of the respective month.
Members are entitled to enjoy the special promotions and benefits starting from the first day after successfully upgrading to the VIP level.
SMV reserves the right to alter, cancel, terminate or suspend the redemption or any part thereof or any part of the applicable terms and conditions from time to time, with or without any prior notice.
Members participate in the VIP program must accept and comply with the above rules and terms as well as all relevant rules and terms of the website implement by SMV.
General SMV Terms & Conditions apply.